This page displays sold house prices for Portland Gardens in Gateshead.
Portland Gardens in Gateshead NE9 consists predominantly of semi-detached houses. Properties on Portland Gardens typically have values around £150,000 - £200,000, ranging upwards of £200,000 for larger semi-detached houses.
| £152,000 | Semi-detached house, Freehold | 9th December 2013 |
| £175,000 | Semi-detached house, Leasehold | 19th April 2013 |
| £132,000 | Semi-detached house, Leasehold | 11th July 2013 |
| £150,000 | Semi-detached house, Freehold | 28th November 2013 |
| £170,000 | Semi-detached house, Freehold | 7th January 2013 |
| £165,000 | Semi-detached house, Leasehold | 12th December 2014 |
| £134,000 | Semi-detached house, Freehold | 16th September 2011 |
| £147,500 | Semi-detached house, Freehold | 13th December 2013 |
| £70,000 | Semi-detached house, Leasehold | 31st July 2000 |
| £111,000 | Semi-detached house, Leasehold | 4th April 2003 |
| £195,000 | Semi-detached house, Leasehold | 3rd December 2010 |
All sold house price data on Gateshead .org.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2026.
Map showing Portland Gardens in Gateshead.