This page displays sold house prices for Longniddry Court in Gateshead.
Longniddry Court in Gateshead NE9 consists predominantly of terraced houses. Properties on Longniddry Court typically have values around £200,000 - £250,000, with larger terraced houses and townhouses valued at around £250,000.
£142,000 | Terraced house, Freehold | 25th March 2011 |
£167,000 | Terraced house, Freehold | 27th March 2015 |
£152,000 | Terraced house, Freehold | 27th January 2012 |
£190,000 | Terraced house, Freehold | 31st October 2007 |
£67,500 | Terraced house, Freehold | 4th May 1995 |
£59,000 | Terraced house, Freehold | 18th October 1996 |
£171,000 | Terraced house, Freehold | 27th July 2006 |
£170,000 | Semi-detached house, Freehold | 30th October 2014 |
£138,000 | Semi-detached house, Freehold | 28th February 2011 |
£130,000 | Semi-detached house, Freehold | 14th May 2003 |
£130,000 | Semi-detached house, Leasehold | 14th May 2003 |
£101,500 | Semi-detached house, Leasehold | 13th September 2005 |
All sold house price data on Gateshead .org.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.
Map showing Longniddry Court in Gateshead.