Home > Gateshead House Prices > Douglas Gardens

Sold House Prices in Douglas Gardens

This page displays sold house prices for Douglas Gardens in Gateshead.

Advertisements

Douglas Gardens in Gateshead NE11 consists predominantly of semi-detached houses. Properties on Douglas Gardens typically have values around £150,000 - £200,000, ranging upwards of £200,000 for larger semi-detached houses.

  • 4 Douglas Gardens, Gateshead NE11 9RA
    £50,000 Semi-detached house, Leasehold 16th May 1997
  • 6 Douglas Gardens, Gateshead NE11 9RA
    £53,950 Semi-detached house, Leasehold 19th October 2001
  • 7 Douglas Gardens, Gateshead NE11 9RA
    £167,500 Semi-detached house, Freehold 20th December 2006
  • 8 Douglas Gardens, Gateshead NE11 9RA
    £36,000 Semi-detached house, Leasehold 28th April 1995
  • 8 Douglas Gardens, Gateshead NE11 9RA
    £71,500 Semi-detached house, Leasehold 27th July 2001
  • 9 Douglas Gardens, Gateshead NE11 9RA
    £26,000 Semi-detached house, Leasehold 2nd August 1996
  • 9 Douglas Gardens, Gateshead NE11 9RA
    £49,000 Semi-detached house, Leasehold 15th June 2000
  • 10 Douglas Gardens, Gateshead NE11 9RA
    £60,000 Semi-detached house, Leasehold 31st May 2000
  • 10 Douglas Gardens, Gateshead NE11 9RA
    £41,750 Semi-detached house, Leasehold 6th June 1997
  • 10 Douglas Gardens, Gateshead NE11 9RA
    £25,000 Semi-detached house, Leasehold 7th February 1997
  • 12 Douglas Gardens, Gateshead NE11 9RA
    £151,000 Semi-detached house, Leasehold 29th July 2005
  • 12 Douglas Gardens, Gateshead NE11 9RA
    £159,950 Semi-detached house, Leasehold 20th March 2015
  • 14 Douglas Gardens, Gateshead NE11 9RA
    £54,000 Semi-detached house, Leasehold 7th December 2001
  • 14 Douglas Gardens, Gateshead NE11 9RA
    £17,000 Semi-detached house, Leasehold 14th June 1999
  • 14 Douglas Gardens, Gateshead NE11 9RA
    £112,000 Semi-detached house, Leasehold 31st October 2006
  • 16 Douglas Gardens, Gateshead NE11 9RA
    £58,500 Semi-detached house, Leasehold 12th September 1997
  • 18 Douglas Gardens, Gateshead NE11 9RA
    £57,000 Semi-detached house, Leasehold 16th August 1996
  • 18 Douglas Gardens, Gateshead NE11 9RA
    £159,000 Semi-detached house, Leasehold 25th November 2005
  • 21 Douglas Gardens, Gateshead NE11 9RA
    £95,000 Semi-detached house, Leasehold 19th April 2010
  • 22 Douglas Gardens, Gateshead NE11 9RA
    £125,000 Semi-detached house, Leasehold 18th January 2008
  • 23 Douglas Gardens, Gateshead NE11 9RA
    £49,950 Semi-detached house, Leasehold 16th July 1999
  • 25 Douglas Gardens, Gateshead NE11 9RA
    £140,000 Semi-detached house, Freehold 20th October 2006
  • 25 Douglas Gardens, Gateshead NE11 9RA
    £169,950 Semi-detached house, Freehold 27th June 2007
  • 27 Douglas Gardens, Gateshead NE11 9RA
    £35,750 Semi-detached house, Leasehold 1st July 1998
  • 28 Douglas Gardens, Gateshead NE11 9RA
    £120,000 Semi-detached house, Freehold 13th February 2004
  • 28 Douglas Gardens, Gateshead NE11 9RA
    £25,150 Semi-detached house, Freehold 14th June 1996
  • 28 Douglas Gardens, Gateshead NE11 9RA
    £124,950 Semi-detached house, Freehold 12th August 2013
  • 30 Douglas Gardens, Gateshead NE11 9RA
    £165,000 Semi-detached house, Leasehold 14th August 2007
  • 30 Douglas Gardens, Gateshead NE11 9RA
    £26,025 Semi-detached house, Leasehold 2nd March 1998
  • 31 Douglas Gardens, Gateshead NE11 9RA
    £120,000 Semi-detached house, Leasehold 22nd December 2009
  • 31 Douglas Gardens, Gateshead NE11 9RA
    £58,500 Semi-detached house, Leasehold 30th November 1998
  • 32 Douglas Gardens, Gateshead NE11 9RA
    £38,950 Semi-detached house, Freehold 31st March 1995
  • 35 Douglas Gardens, Gateshead NE11 9RA
    £41,000 Semi-detached house, Freehold 22nd November 1996
  • 35 Douglas Gardens, Gateshead NE11 9RA
    £25,000 Semi-detached house, Freehold 1st February 1996
  • 37 Douglas Gardens, Gateshead NE11 9RA
    £81,500 Semi-detached house, Leasehold 17th May 2002
  • 37 Douglas Gardens, Gateshead NE11 9RA
    £92,950 Semi-detached house, Leasehold 29th November 2002
  • 37 Douglas Gardens, Gateshead NE11 9RA
    £130,000 Semi-detached house, Freehold 30th March 2015
  • 37 Douglas Gardens, Gateshead NE11 9RA
    £70,700 Semi-detached house, Leasehold 4th May 2001
  • 39 Douglas Gardens, Gateshead NE11 9RA
    £149,950 Semi-detached house, Leasehold 9th February 2007
  • 39 Douglas Gardens, Gateshead NE11 9RA
    £47,000 Semi-detached house, Leasehold 4th May 2001
  • 41 Douglas Gardens, Gateshead NE11 9RA
    £89,995 Semi-detached house, Freehold 18th October 2002
  • 45 Douglas Gardens, Gateshead NE11 9RA
    £100,000 Semi-detached house, Freehold 6th July 2010
  • 47 Douglas Gardens, Gateshead NE11 9RA
    £54,950 Semi-detached house, Leasehold 12th June 1998
  • 47 Douglas Gardens, Gateshead NE11 9RA
    £134,600 Semi-detached house, Leasehold 29th January 2010
  • 49 Douglas Gardens, Gateshead NE11 9RA
    £147,500 Semi-detached house, Freehold 11th May 2006
  • 51 Douglas Gardens, Gateshead NE11 9RA
    £35,500 Semi-detached house, Leasehold 29th March 2000
  • 53 Douglas Gardens, Gateshead NE11 9RA
    £41,750 Semi-detached house, Leasehold 25th August 1995
  • 53 Douglas Gardens, Gateshead NE11 9RA
    £78,000 Semi-detached house, Leasehold 21st June 2013
  • 59 Douglas Gardens, Gateshead NE11 9RA
    £115,000 Semi-detached house, Freehold 1st July 2005
  • 59 Douglas Gardens, Gateshead NE11 9RA
    £109,000 Semi-detached house, Freehold 23rd January 2009
  • Advertisements

    All sold house price data on Gateshead .org.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2025.

    Douglas Gardens

    Map showing Douglas Gardens in Gateshead.