Home > Gateshead House Prices > Denewell Avenue

Sold House Prices in Denewell Avenue

This page displays sold house prices for Denewell Avenue in Gateshead.

Advertisements

Denewell Avenue in Gateshead NE9 consists predominantly of semi-detached houses. Properties on Denewell Avenue typically have values around £250,000 - £350,000, ranging upwards of £500,000 for larger semi-detached houses.

  • 2 - 4 Denewell Avenue, Gateshead NE9 5HD
    £110,000 Flat, Leasehold new build 14th January 2005
  • 2 - 4 Denewell Avenue, Gateshead NE9 5HD
    £98,500 Flat, Leasehold 24th August 2012
  • 2 - 4 Denewell Avenue, Gateshead NE9 5HD
    £130,000 Detached house, Freehold 16th December 1999
  • 2 - 4 Denewell Avenue, Gateshead NE9 5HD
    £115,500 Flat, Leasehold new build 2nd May 2006
  • 2 - 4 Denewell Avenue, Gateshead NE9 5HD
    £100,000 Flat, Leasehold 12th March 2007
  • 2 - 4 Denewell Avenue, Gateshead NE9 5HD
    £107,000 Flat, Leasehold 28th May 2004
  • 2 - 4 Denewell Avenue, Gateshead NE9 5HD
    £142,530 Flat, Leasehold 2nd December 2005
  • 5 Denewell Avenue, Gateshead NE9 5HD
    £116,150 Semi-detached house, Freehold 4th July 1997
  • 6 Denewell Avenue, Gateshead NE9 5HD
    £20,000 Terraced house, Freehold 28th April 1995
  • 8 Denewell Avenue, Gateshead NE9 5HD
    £110,000 Semi-detached house, Freehold 26th October 2001
  • 8 Denewell Avenue, Gateshead NE9 5HD
    £86,500 Semi-detached house, Freehold 28th November 1997
  • 9 Denewell Avenue, Gateshead NE9 5HD
    £68,500 Semi-detached house, Freehold 19th February 1996
  • 10 Denewell Avenue, Gateshead NE9 5HD
    £399,950 Semi-detached house, Freehold 12th June 2008
  • 11 Denewell Avenue, Gateshead NE9 5HD
    £226,500 Semi-detached house, Freehold 21st November 2014
  • 12 Denewell Avenue, Gateshead NE9 5HD
    £333,000 Semi-detached house, Freehold 16th March 2009
  • 14 Denewell Avenue, Gateshead NE9 5HD
    £380,000 Semi-detached house, Freehold 3rd February 2014
  • 21 Denewell Avenue, Gateshead NE9 5HD
    £88,000 Semi-detached house, Freehold 11th July 1997
  • 23 Denewell Avenue, Gateshead NE9 5HD
    £171,000 Semi-detached house, Freehold 25th July 2002
  • 23 Denewell Avenue, Gateshead NE9 5HD
    £265,000 Semi-detached house, Freehold 2nd March 2007
  • 24 Denewell Avenue, Gateshead NE9 5HD
    £390,000 Semi-detached house, Freehold 8th June 2012
  • 25 Denewell Avenue, Gateshead NE9 5HD
    £260,000 Semi-detached house, Freehold 28th June 2013
  • 25 Denewell Avenue, Gateshead NE9 5HD
    £366,000 Semi-detached house, Freehold 16th January 2015
  • 26 Denewell Avenue, Gateshead NE9 5HD
    £516,000 Semi-detached house, Freehold 6th March 2015
  • 26 Denewell Avenue, Gateshead NE9 5HD
    £165,000 Semi-detached house, Leasehold 17th July 2000
  • 27 Denewell Avenue, Gateshead NE9 5HD
    £168,500 Semi-detached house, Freehold 27th August 2002
  • 27 Denewell Avenue, Gateshead NE9 5HD
    £310,000 Semi-detached house, Freehold 3rd September 2015
  • 28 Denewell Avenue, Gateshead NE9 5HD
    £471,000 Semi-detached house, Freehold 28th July 2014
  • 29 Denewell Avenue, Gateshead NE9 5HD
    £95,000 Semi-detached house, Freehold 7th April 1997
  • 29 Denewell Avenue, Gateshead NE9 5HD
    £274,950 Semi-detached house, Freehold 12th May 2006
  • 31 Denewell Avenue, Gateshead NE9 5HD
    £82,450 Terraced house, Freehold 8th November 1996
  • 31 Denewell Avenue, Gateshead NE9 5HD
    £199,950 Terraced house, Freehold 18th June 2004
  • 31 Denewell Avenue, Gateshead NE9 5HD
    £108,000 Terraced house, Freehold 7th September 2001
  • 31 Denewell Avenue, Gateshead NE9 5HD
    £240,000 Semi-detached house, Freehold 25th July 2014
  • 37 Denewell Avenue, Gateshead NE9 5HD
    £220,000 Terraced house, Freehold 29th September 2011
  • 37 Denewell Avenue, Gateshead NE9 5HD
    £270,000 Terraced house, Freehold 2nd October 2014
  • 38 Denewell Avenue, Gateshead NE9 5HD
    £116,000 Semi-detached house, Freehold 1st October 2001
  • 38 Denewell Avenue, Gateshead NE9 5HD
    £245,000 Semi-detached house, Freehold 20th December 2005
  • 39 Denewell Avenue, Gateshead NE9 5HD
    £80,000 Terraced house, Freehold 30th January 1997
  • 39 Denewell Avenue, Gateshead NE9 5HD
    £101,000 Terraced house, Freehold 5th June 1998
  • Rear Of, 10 Denewell Avenue, Gateshead NE9 5HD
    £14,000 Detached house, Freehold 14th July 1995
  • Advertisements

    All sold house price data on Gateshead .org.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2025.

    Denewell Avenue

    Map showing Denewell Avenue in Gateshead.