Home > Gateshead House Prices > Crossfield Park

Sold House Prices in Crossfield Park

This page displays sold house prices for Crossfield Park in Gateshead.

Advertisements

Crossfield Park in Felling, Gateshead consists predominantly of terraced houses. Properties on Crossfield Park typically have values around £150,000 - £150,000, but larger detached houses can command upwards of £200,000.

  • 2 Crossfield Park, Felling NE10 9SA
    £97,500 Semi-detached house, Freehold 31st October 2003
  • 2 Crossfield Park, Felling NE10 9SA
    £86,000 Semi-detached house, Leasehold 30th August 2002
  • 3 Crossfield Park, Felling NE10 9SA
    £107,000 Semi-detached house, Freehold 22nd June 2012
  • 3 Crossfield Park, Felling NE10 9SA
    £125,000 Semi-detached house, Freehold 22nd August 2014
  • 4 Crossfield Park, Felling NE10 9SA
    £63,750 Terraced house, Leasehold 5th July 2004
  • 4a Crossfield Park, Felling NE10 9SA
    £40,000 Terraced house, Leasehold 19th September 2003
  • 4a Crossfield Park, Felling NE10 9SA
    £27,000 Terraced house, Leasehold 17th December 1998
  • 5 Crossfield Park, Felling NE10 9SA
    £114,950 Terraced house, Leasehold 27th August 2010
  • 5 Crossfield Park, Felling NE10 9SA
    £59,950 Terraced house, Leasehold 13th October 2004
  • 5 Crossfield Park, Felling NE10 9SA
    £50,500 Terraced house, Leasehold 12th January 2001
  • 5 Crossfield Park, Felling NE10 9SA
    £114,000 Terraced house, Leasehold 11th May 2007
  • 5a Crossfield Park, Felling NE10 9SA
    £27,500 Terraced house, Leasehold 5th November 1999
  • 5a Crossfield Park, Felling NE10 9SA
    £57,500 Terraced house, Leasehold 19th December 2007
  • 6 Crossfield Park, Felling NE10 9SA
    £15,250 Terraced house, Leasehold 15th May 2002
  • 6a Crossfield Park, Felling NE10 9SA
    £72,000 Terraced house, Leasehold 12th December 2002
  • 6a Crossfield Park, Felling NE10 9SA
    £24,000 Terraced house, Leasehold 4th February 2004
  • 7 Crossfield Park, Felling NE10 9SA
    £52,500 Terraced house, Leasehold 29th January 2010
  • 7 Crossfield Park, Felling NE10 9SA
    £35,000 Terraced house, Leasehold 30th August 2002
  • 7a Crossfield Park, Felling NE10 9SA
    £52,600 Terraced house, Leasehold 16th September 2005
  • 7a Crossfield Park, Felling NE10 9SA
    £112,000 Terraced house, Leasehold 1st August 2012
  • 8 Crossfield Park, Felling NE10 9SA
    £105,000 Terraced house, Leasehold 28th July 2014
  • 8 Crossfield Park, Felling NE10 9SA
    £115,000 Terraced house, Leasehold 26th January 2007
  • 8 Crossfield Park, Felling NE10 9SA
    £53,500 Terraced house, Leasehold 17th November 2000
  • 8 Crossfield Park, Felling NE10 9SA
    £15,000 Terraced house, Leasehold 18th July 1997
  • 8a Crossfield Park, Felling NE10 9SA
    £25,700 Terraced house, Leasehold 9th August 1996
  • 9 Crossfield Park, Felling NE10 9SA
    £110,000 Terraced house, Leasehold 30th October 2009
  • 9 Crossfield Park, Felling NE10 9SA
    £85,000 Terraced house, Leasehold 8th December 2003
  • 9 Crossfield Park, Felling NE10 9SA
    £26,950 Terraced house, Leasehold 29th October 1999
  • 9 Crossfield Park, Felling NE10 9SA
    £28,950 Terraced house, Leasehold 24th August 2001
  • 9a Crossfield Park, Felling NE10 9SA
    £56,000 Terraced house, Freehold 24th November 2000
  • 10 Crossfield Park, Felling NE10 9SA
    £40,000 Semi-detached house, Leasehold 14th April 2003
  • 10 Crossfield Park, Felling NE10 9SA
    £165,000 Semi-detached house, Leasehold 26th May 2006
  • 10 Crossfield Park, Felling NE10 9SA
    £150,000 Semi-detached house, Leasehold 29th July 2011
  • 11 Crossfield Park, Felling NE10 9SA
    £26,500 Terraced house, Leasehold 28th May 1999
  • 12 Crossfield Park, Felling NE10 9SA
    £32,950 Terraced house, Leasehold 28th June 2002
  • 13 Crossfield Park, Felling NE10 9SA
    £115,000 Terraced house, Leasehold 24th November 2006
  • 13 Crossfield Park, Felling NE10 9SA
    £26,000 Terraced house, Leasehold 10th September 1999
  • 14 Crossfield Park, Felling NE10 9SA
    £27,000 Terraced house, Leasehold 20th October 2000
  • 14 Crossfield Park, Felling NE10 9SA
    £25,000 Terraced house, Leasehold 17th August 1999
  • 14 Crossfield Park, Felling NE10 9SA
    £43,500 Terraced house, Leasehold 16th February 2004
  • 14 Crossfield Park, Felling NE10 9SA
    £90,000 Terraced house, Leasehold 16th February 2004
  • 18 Crossfield Park, Felling NE10 9SA
    £135,000 Terraced house, Leasehold 26th November 2010
  • 18 Crossfield Park, Felling NE10 9SA
    £98,000 Terraced house, Leasehold 14th May 2004
  • 20 Crossfield Park, Felling NE10 9SA
    £28,000 Detached house, Leasehold 23rd April 1999
  • 21 Crossfield Park, Felling NE10 9SA
    £54,500 Terraced house, Leasehold 1st October 1999
  • 21 Crossfield Park, Felling NE10 9SA
    £26,000 Terraced house, Leasehold 21st August 1998
  • 21 Crossfield Park, Felling NE10 9SA
    £138,950 Terraced house, Leasehold 25th January 2008
  • 21 Crossfield Park, Felling NE10 9SA
    £75,000 Terraced house, Leasehold 7th June 2002
  • 22 Crossfield Park, Felling NE10 9SA
    £65,000 Terraced house, Leasehold 4th July 2001
  • 22 Crossfield Park, Felling NE10 9SA
    £58,000 Terraced house, Leasehold 30th June 1999
  • 22 Crossfield Park, Felling NE10 9SA
    £129,950 Terraced house, Leasehold 30th October 2009
  • 22 Crossfield Park, Felling NE10 9SA
    £134,950 Semi-detached house, Leasehold 19th June 2015
  • 25 Crossfield Park, Felling NE10 9SA
    £141,000 Semi-detached house, Leasehold 21st February 2013
  • 25 Crossfield Park, Felling NE10 9SA
    £32,500 Semi-detached house, Leasehold 30th May 1997
  • 30 Crossfield Park, Felling NE10 9SA
    £129,950 Semi-detached house, Freehold 2nd March 2007
  • 31 Crossfield Park, Felling NE10 9SA
    £144,000 Terraced house, Freehold 22nd April 2005
  • 32 Crossfield Park, Felling NE10 9SA
    £60,000 Terraced house, Leasehold 7th July 1998
  • 33 Crossfield Park, Felling NE10 9SA
    £64,000 Semi-detached house, Leasehold 29th October 1999
  • 36 Crossfield Park, Felling NE10 9SA
    £128,000 Semi-detached house, Freehold 2nd April 2004
  • 36 Crossfield Park, Felling NE10 9SA
    £167,000 Semi-detached house, Freehold 11th May 2007
  • 36 Crossfield Park, Felling NE10 9SA
    £62,500 Semi-detached house, Freehold 12th February 1999
  • 40 Crossfield Park, Felling NE10 9SA
    £62,000 Terraced house, Leasehold 28th September 2001
  • 41 Crossfield Park, Felling NE10 9SA
    £50,000 Semi-detached house, Leasehold 3rd September 1999
  • 41 Crossfield Park, Felling NE10 9SA
    £97,500 Semi-detached house, Leasehold 21st November 2003
  • 42 Crossfield Park, Felling NE10 9SA
    £28,000 Detached house, Leasehold 22nd November 1999
  • 42 Crossfield Park, Felling NE10 9SA
    £150,000 Semi-detached house, Leasehold 3rd December 2004
  • 42 Crossfield Park, Felling NE10 9SA
    £105,000 Semi-detached house, Leasehold 21st February 2003
  • 43 Crossfield Park, Felling NE10 9SA
    £66,000 Semi-detached house, Leasehold 12th April 2001
  • 45 Crossfield Park, Felling NE10 9SA
    £76,500 Detached house, Freehold 8th January 2001
  • 45 Crossfield Park, Felling NE10 9SA
    £68,000 Detached house, Freehold 20th August 1996
  • 45 Crossfield Park, Felling NE10 9SA
    £76,500 Detached house, Freehold 22nd September 2000
  • 47 Crossfield Park, Felling NE10 9SA
    £73,000 Semi-detached house, Leasehold 8th February 2002
  • 47 Crossfield Park, Felling NE10 9SA
    £28,500 Semi-detached house, Leasehold 8th March 1996
  • 47 Crossfield Park, Felling NE10 9SA
    £149,950 Semi-detached house, Leasehold 12th March 2015
  • 47 Crossfield Park, Felling NE10 9SA
    £73,000 Semi-detached house, Leasehold 8th February 2002
  • 48 Crossfield Park, Felling NE10 9SA
    £75,000 Semi-detached house, Leasehold 6th January 2006
  • 48 Crossfield Park, Felling NE10 9SA
    £190,000 Semi-detached house, Leasehold 12th March 2015
  • 53 Crossfield Park, Felling NE10 9SA
    £60,000 Detached house, Leasehold 30th October 1998
  • 54 Crossfield Park, Felling NE10 9SA
    £59,950 Semi-detached house, Freehold 25th August 2000
  • 54 Crossfield Park, Felling NE10 9SA
    £95,950 Semi-detached house, Freehold 11th July 2003
  • 55 Crossfield Park, Felling NE10 9SA
    £92,000 Semi-detached house, Leasehold 23rd May 2003
  • 55 Crossfield Park, Felling NE10 9SA
    £55,000 Semi-detached house, Leasehold 23rd July 1999
  • 55 Crossfield Park, Felling NE10 9SA
    £68,000 Semi-detached house, Leasehold 6th December 2001
  • 55 Crossfield Park, Felling NE10 9SA
    £100,000 Semi-detached house, Leasehold 12th December 2003
  • 57 Crossfield Park, Felling NE10 9SA
    £202,500 Detached house, Freehold 16th November 2012
  • 57 Crossfield Park, Felling NE10 9SA
    £192,000 Detached house, Freehold 13th January 2006
  • 58 Crossfield Park, Felling NE10 9SA
    £110,000 Detached house, Freehold 12th September 2000
  • 58 Crossfield Park, Felling NE10 9SA
    £209,000 Detached house, Freehold 8th October 2004
  • 58 Crossfield Park, Felling NE10 9SA
    £192,000 Detached house, Freehold 4th September 2013
  • 61 Crossfield Park, Felling NE10 9SA
    £115,000 Semi-detached house, Leasehold 20th October 2004
  • 63 Crossfield Park, Felling NE10 9SA
    £165,000 Detached house, Freehold 22nd October 2010
  • 70 Crossfield Park, Felling NE10 9SA
    £68,000 Terraced house, Leasehold 1st June 2001
  • Advertisements

    All sold house price data on Gateshead .org.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Crossfield Park

    Map showing Crossfield Park in Gateshead.