Home > Gateshead House Prices > Cartmel Park

Sold House Prices in Cartmel Park

This page displays sold house prices for Cartmel Park in Gateshead.

Advertisements

Cartmel Park in Pelaw, Gateshead consists predominantly of flats. Properties on Cartmel Park typically have values around £100,000 - £150,000, ranging upwards of £200,000 for larger semi-detached houses.

  • 2 Cartmel Park, Pelaw NE10 0UZ
    £129,950 Terraced house, Freehold 28th August 2007
  • 2 Cartmel Park, Pelaw NE10 0UZ
    £42,500 Terraced house, Freehold 3rd May 2000
  • 3 Cartmel Park, Pelaw NE10 0UZ
    £56,000 Terraced house, Freehold 20th December 2001
  • 3 Cartmel Park, Pelaw NE10 0UZ
    £46,000 Terraced house, Freehold 30th April 1997
  • 4 Cartmel Park, Pelaw NE10 0UZ
    £113,000 Terraced house, Freehold 29th October 2012
  • 4 Cartmel Park, Pelaw NE10 0UZ
    £45,000 Terraced house, Freehold 26th September 1996
  • 4 Cartmel Park, Pelaw NE10 0UZ
    £70,000 Terraced house, Freehold 23rd August 2002
  • 4 Cartmel Park, Pelaw NE10 0UZ
    £118,000 Terraced house, Freehold 21st July 2006
  • 4 Cartmel Park, Pelaw NE10 0UZ
    £83,950 Terraced house, Freehold 7th November 2003
  • 5 Cartmel Park, Pelaw NE10 0UZ
    £56,950 Terraced house, Freehold 1st November 1996
  • 6 Cartmel Park, Pelaw NE10 0UZ
    £110,000 Semi-detached house, Freehold 23rd April 2004
  • 7 Cartmel Park, Pelaw NE10 0UZ
    £83,950 Terraced house, Freehold 5th September 2003
  • 7 Cartmel Park, Pelaw NE10 0UZ
    £119,000 Terraced house, Freehold 26th March 2007
  • 7 Cartmel Park, Pelaw NE10 0UZ
    £107,000 Terraced house, Freehold 13th February 2015
  • 8 Cartmel Park, Pelaw NE10 0UZ
    £120,000 Terraced house, Freehold 26th February 2010
  • 9 Cartmel Park, Pelaw NE10 0UZ
    £50,000 Terraced house, Freehold 13th August 1999
  • 9 Cartmel Park, Pelaw NE10 0UZ
    £119,950 Terraced house, Freehold 4th November 2013
  • 9 Cartmel Park, Pelaw NE10 0UZ
    £110,000 Terraced house, Freehold 23rd July 2010
  • 9 Cartmel Park, Pelaw NE10 0UZ
    £64,950 Terraced house, Freehold 3rd May 2002
  • 10 Cartmel Park, Pelaw NE10 0UZ
    £108,000 Terraced house, Freehold 1st September 2006
  • 11 Cartmel Park, Pelaw NE10 0UZ
    £99,950 Terraced house, Freehold 19th April 2004
  • 11 Cartmel Park, Pelaw NE10 0UZ
    £89,950 Terraced house, Freehold 22nd August 2003
  • 11 Cartmel Park, Pelaw NE10 0UZ
    £105,000 Terraced house, Freehold 7th August 2009
  • 11 Cartmel Park, Pelaw NE10 0UZ
    £56,750 Terraced house, Freehold 31st August 2001
  • 12 Cartmel Park, Pelaw NE10 0UZ
    £52,000 Terraced house, Freehold 22nd May 1998
  • 13 Cartmel Park, Pelaw NE10 0UZ
    £53,000 Terraced house, Freehold 16th October 1998
  • 14 Cartmel Park, Pelaw NE10 0UZ
    £110,000 Semi-detached house, Freehold 26th March 2004
  • 14 Cartmel Park, Pelaw NE10 0UZ
    £105,000 Semi-detached house, Freehold 28th October 2011
  • 15 Cartmel Park, Pelaw NE10 0UZ
    £48,000 Semi-detached house, Freehold 3rd June 1998
  • 15 Cartmel Park, Pelaw NE10 0UZ
    £115,000 Semi-detached house, Freehold 15th October 2004
  • 17 Cartmel Park, Pelaw NE10 0UZ
    £58,000 Semi-detached house, Freehold 29th June 2001
  • 20 Cartmel Park, Pelaw NE10 0UZ
    £48,500 Terraced house, Freehold 19th August 1996
  • 20 Cartmel Park, Pelaw NE10 0UZ
    £55,000 Terraced house, Freehold 31st January 2000
  • 21 Cartmel Park, Pelaw NE10 0UZ
    £41,500 Terraced house, Leasehold 5th June 1998
  • 21 Cartmel Park, Pelaw NE10 0UZ
    £60,000 Terraced house, Leasehold 27th September 2002
  • 21 Cartmel Park, Pelaw NE10 0UZ
    £39,500 Terraced house, Leasehold 13th April 1995
  • 22 Cartmel Park, Pelaw NE10 0UZ
    £74,950 Flat, Leasehold 11th July 2003
  • 22 Cartmel Park, Pelaw NE10 0UZ
    £38,000 Flat, Leasehold 21st November 1997
  • 23 Cartmel Park, Pelaw NE10 0UZ
    £97,000 Flat, Leasehold 3rd November 2006
  • 24 Cartmel Park, Pelaw NE10 0UZ
    £46,000 Flat, Leasehold 22nd March 2002
  • 24 Cartmel Park, Pelaw NE10 0UZ
    £107,000 Flat, Leasehold 6th July 2007
  • 25 Cartmel Park, Pelaw NE10 0UZ
    £43,000 Flat, Leasehold 17th September 1999
  • 27 Cartmel Park, Pelaw NE10 0UZ
    £85,000 Flat, Leasehold 28th October 2009
  • 28 Cartmel Park, Pelaw NE10 0UZ
    £72,500 Flat, Leasehold 6th September 2002
  • 28 Cartmel Park, Pelaw NE10 0UZ
    £39,500 Flat, Leasehold 5th February 1999
  • 29 Cartmel Park, Pelaw NE10 0UZ
    £43,500 Flat, Leasehold 10th July 2000
  • 29 Cartmel Park, Pelaw NE10 0UZ
    £40,500 Flat, Leasehold 16th May 1997
  • 30 Cartmel Park, Pelaw NE10 0UZ
    £40,000 Flat, Leasehold 9th March 1999
  • 30 Cartmel Park, Pelaw NE10 0UZ
    £85,000 Flat, Leasehold 22nd June 2012
  • 30 Cartmel Park, Pelaw NE10 0UZ
    £43,750 Flat, Leasehold 16th June 2000
  • 31 Cartmel Park, Pelaw NE10 0UZ
    £39,000 Flat, Leasehold 6th November 1998
  • 31 Cartmel Park, Pelaw NE10 0UZ
    £82,000 Flat, Leasehold 22nd August 2003
  • 32 Cartmel Park, Pelaw NE10 0UZ
    £35,950 Flat, Leasehold 1st July 1996
  • 32 Cartmel Park, Pelaw NE10 0UZ
    £67,000 Flat, Leasehold 1st August 2002
  • 33 Cartmel Park, Pelaw NE10 0UZ
    £42,000 Flat, Leasehold 28th November 1997
  • 33 Cartmel Park, Pelaw NE10 0UZ
    £75,450 Flat, Leasehold 16th May 2003
  • 33 Cartmel Park, Pelaw NE10 0UZ
    £43,950 Flat, Leasehold 18th August 2000
  • 35 Cartmel Park, Pelaw NE10 0UZ
    £89,000 Flat, Leasehold 23rd April 2004
  • 35 Cartmel Park, Pelaw NE10 0UZ
    £42,000 Flat, Leasehold 28th April 2000
  • 37 Cartmel Park, Pelaw NE10 0UZ
    £101,000 Flat, Leasehold 28th July 2006
  • 38 Cartmel Park, Pelaw NE10 0UZ
    £36,000 Flat, Leasehold 18th September 1996
  • 39 Cartmel Park, Pelaw NE10 0UZ
    £86,000 Flat, Leasehold 28th November 2003
  • 40 Cartmel Park, Pelaw NE10 0UZ
    £72,950 Flat, Leasehold 10th June 2003
  • 40 Cartmel Park, Pelaw NE10 0UZ
    £39,950 Flat, Leasehold 15th July 1996
  • 41 Cartmel Park, Pelaw NE10 0UZ
    £98,000 Flat, Leasehold 5th December 2005
  • 41 Cartmel Park, Pelaw NE10 0UZ
    £39,000 Flat, Leasehold 12th December 1997
  • 42 Cartmel Park, Pelaw NE10 0UZ
    £38,500 Flat, Leasehold 30th May 1997
  • 43 Cartmel Park, Pelaw NE10 0UZ
    £75,000 Flat, Leasehold 7th January 2011
  • 44 Cartmel Park, Pelaw NE10 0UZ
    £97,000 Flat, Leasehold 3rd March 2006
  • 44 Cartmel Park, Pelaw NE10 0UZ
    £43,000 Flat, Leasehold 13th April 2000
  • 45 Cartmel Park, Pelaw NE10 0UZ
    £89,950 Flat, Leasehold 29th July 2004
  • 45 Cartmel Park, Pelaw NE10 0UZ
    £82,500 Flat, Leasehold 15th April 2011
  • 45 Cartmel Park, Pelaw NE10 0UZ
    £37,000 Flat, Leasehold 4th June 1997
  • 46 Cartmel Park, Pelaw NE10 0UZ
    £41,260 Flat, Leasehold 22nd September 1997
  • Cartmel House, 6a Cartmel Park, Pelaw NE10 0UZ
    £230,000 Semi-detached house, Freehold 26th February 2010
  • Advertisements

    All sold house price data on Gateshead .org.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Cartmel Park

    Map showing Cartmel Park in Gateshead.