Home > Gateshead House Prices > Broadbank

Sold House Prices in Broadbank

This page displays sold house prices for Broadbank in Gateshead.

Advertisements

Broadbank in Gateshead NE10 consists predominantly of semi-detached houses. Properties on Broadbank typically have values around £100,000 - £150,000, ranging upwards of £200,000 for larger semi-detached houses.

  • 1 Broadbank, Gateshead NE10 8XW
    £69,500 Semi-detached house, Freehold 2nd May 2003
  • 1 Broadbank, Gateshead NE10 8XW
    £36,250 Semi-detached house, Freehold 3rd July 1998
  • 1 Broadbank, Gateshead NE10 8XW
    £112,000 Semi-detached house, Freehold 26th January 2007
  • 2 Broadbank, Gateshead NE10 8XW
    £76,000 Terraced house, Freehold 11th April 2003
  • 2 Broadbank, Gateshead NE10 8XW
    £98,500 Terraced house, Freehold 10th August 2005
  • 2 Broadbank, Gateshead NE10 8XW
    £108,000 Terraced house, Freehold 30th March 2007
  • 2 Broadbank, Gateshead NE10 8XW
    £34,500 Terraced house, Freehold 1st May 1997
  • 2 Broadbank, Gateshead NE10 8XW
    £46,950 Terraced house, Freehold 23rd November 2001
  • 2 Broadbank, Gateshead NE10 8XW
    £85,000 Terraced house, Freehold 23rd April 2004
  • 3 Broadbank, Gateshead NE10 8XW
    £130,000 Terraced house, Freehold 19th October 2007
  • 5 Broadbank, Gateshead NE10 8XW
    £94,500 Terraced house, Freehold 30th April 2004
  • 5 Broadbank, Gateshead NE10 8XW
    £51,000 Terraced house, Freehold 20th July 2001
  • 5 Broadbank, Gateshead NE10 8XW
    £35,000 Terraced house, Freehold 24th February 1995
  • 5 Broadbank, Gateshead NE10 8XW
    £100,000 Terraced house, Freehold 21st November 2014
  • 6 Broadbank, Gateshead NE10 8XW
    £37,000 Terraced house, Freehold 15th March 1996
  • 6 Broadbank, Gateshead NE10 8XW
    £64,950 Terraced house, Freehold 6th December 2002
  • 8 Broadbank, Gateshead NE10 8XW
    £137,500 Semi-detached house, Freehold 5th March 2015
  • 8 Broadbank, Gateshead NE10 8XW
    £57,000 Semi-detached house, Freehold 12th May 2000
  • 9 Broadbank, Gateshead NE10 8XW
    £59,500 Semi-detached house, Freehold 30th August 2002
  • 9 Broadbank, Gateshead NE10 8XW
    £99,995 Semi-detached house, Freehold 18th June 2010
  • 10 Broadbank, Gateshead NE10 8XW
    £59,950 Semi-detached house, Freehold 23rd March 2001
  • 10 Broadbank, Gateshead NE10 8XW
    £105,000 Semi-detached house, Freehold 16th December 2011
  • 11 Broadbank, Gateshead NE10 8XW
    £43,000 Semi-detached house, Freehold 16th February 1996
  • 11 Broadbank, Gateshead NE10 8XW
    £100,000 Semi-detached house, Freehold 21st November 2003
  • 14 Broadbank, Gateshead NE10 8XW
    £95,950 Semi-detached house, Freehold 1st August 2003
  • 14 Broadbank, Gateshead NE10 8XW
    £78,000 Semi-detached house, Freehold 20th September 2002
  • 14 Broadbank, Gateshead NE10 8XW
    £47,000 Semi-detached house, Freehold 30th October 1998
  • 14 Broadbank, Gateshead NE10 8XW
    £97,000 Semi-detached house, Freehold 22nd September 2014
  • 14 Broadbank, Gateshead NE10 8XW
    £114,000 Semi-detached house, Freehold 17th September 2014
  • 15 Broadbank, Gateshead NE10 8XW
    £80,000 Semi-detached house, Freehold 7th February 2003
  • 15 Broadbank, Gateshead NE10 8XW
    £42,500 Semi-detached house, Freehold 4th September 1998
  • 16 Broadbank, Gateshead NE10 8XW
    £59,950 Semi-detached house, Freehold 28th August 2001
  • 16 Broadbank, Gateshead NE10 8XW
    £48,000 Semi-detached house, Freehold 13th February 1998
  • 17 Broadbank, Gateshead NE10 8XW
    £136,500 Semi-detached house, Freehold 17th October 2011
  • 19 Broadbank, Gateshead NE10 8XW
    £149,950 Semi-detached house, Freehold 25th January 2007
  • 24 Broadbank, Gateshead NE10 8XW
    £56,950 Semi-detached house, Freehold 13th October 2000
  • 26 Broadbank, Gateshead NE10 8XW
    £138,000 Semi-detached house, Freehold 30th June 2006
  • 26 Broadbank, Gateshead NE10 8XW
    £60,000 Semi-detached house, Freehold 5th June 2000
  • 27 Broadbank, Gateshead NE10 8XW
    £94,000 Semi-detached house, Freehold 23rd May 2014
  • 32 Broadbank, Gateshead NE10 8XW
    £34,000 Terraced house, Freehold 23rd August 1996
  • 33 Broadbank, Gateshead NE10 8XW
    £96,950 Semi-detached house, Freehold 18th June 2004
  • 33 Broadbank, Gateshead NE10 8XW
    £105,000 Semi-detached house, Freehold 1st November 2005
  • 33 Broadbank, Gateshead NE10 8XW
    £40,000 Semi-detached house, Freehold 2nd March 2001
  • 34 Broadbank, Gateshead NE10 8XW
    £119,950 Semi-detached house, Freehold 13th January 2006
  • 34 Broadbank, Gateshead NE10 8XW
    £49,000 Semi-detached house, Freehold 30th March 2001
  • 34 Broadbank, Gateshead NE10 8XW
    £37,000 Semi-detached house, Freehold 4th April 1997
  • 34 Broadbank, Gateshead NE10 8XW
    £105,000 Semi-detached house, Freehold 28th September 2004
  • 36 Broadbank, Gateshead NE10 8XW
    £37,100 Semi-detached house, Freehold 11th August 1995
  • 36 Broadbank, Gateshead NE10 8XW
    £46,000 Semi-detached house, Freehold 26th July 1996
  • 36 Broadbank, Gateshead NE10 8XW
    £127,500 Semi-detached house, Freehold 5th April 2005
  • 36 Broadbank, Gateshead NE10 8XW
    £56,000 Semi-detached house, Freehold 19th January 2001
  • 37 Broadbank, Gateshead NE10 8XW
    £51,000 Semi-detached house, Freehold 23rd July 1999
  • 37 Broadbank, Gateshead NE10 8XW
    £137,000 Semi-detached house, Freehold 7th January 2005
  • 37 Broadbank, Gateshead NE10 8XW
    £45,000 Semi-detached house, Freehold 16th October 1998
  • 40 Broadbank, Gateshead NE10 8XW
    £169,950 Semi-detached house, Freehold 9th October 2009
  • 40 Broadbank, Gateshead NE10 8XW
    £44,500 Semi-detached house, Freehold 27th October 1995
  • 40 Broadbank, Gateshead NE10 8XW
    £47,000 Semi-detached house, Freehold 25th July 1997
  • 40 Broadbank, Gateshead NE10 8XW
    £59,950 Semi-detached house, Freehold 17th August 2001
  • 42 Broadbank, Gateshead NE10 8XW
    £139,950 Semi-detached house, Freehold 23rd December 2014
  • 44 Broadbank, Gateshead NE10 8XW
    £42,500 Semi-detached house, Freehold 10th May 1996
  • 44 Broadbank, Gateshead NE10 8XW
    £54,300 Semi-detached house, Freehold 30th November 2001
  • 45 Broadbank, Gateshead NE10 8XW
    £85,000 Semi-detached house, Freehold 16th January 2004
  • 45 Broadbank, Gateshead NE10 8XW
    £50,000 Semi-detached house, Freehold 20th October 2000
  • 45 Broadbank, Gateshead NE10 8XW
    £41,500 Semi-detached house, Freehold 1st December 1995
  • 49 Broadbank, Gateshead NE10 8XW
    £48,500 Semi-detached house, Freehold 10th July 1998
  • 50 Broadbank, Gateshead NE10 8XW
    £99,950 Semi-detached house, Freehold 28th August 2003
  • 51 Broadbank, Gateshead NE10 8XW
    £116,950 Semi-detached house, Freehold 29th June 2007
  • 51 Broadbank, Gateshead NE10 8XW
    £42,500 Semi-detached house, Freehold 31st May 1996
  • 53 Broadbank, Gateshead NE10 8XW
    £48,950 Semi-detached house, Freehold 5th November 1999
  • 53 Broadbank, Gateshead NE10 8XW
    £135,000 Semi-detached house, Freehold 27th April 2007
  • 53 Broadbank, Gateshead NE10 8XW
    £138,000 Semi-detached house, Freehold 25th August 2010
  • 55 Broadbank, Gateshead NE10 8XW
    £42,000 Detached house, Freehold 27th March 1998
  • Advertisements

    All sold house price data on Gateshead .org.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Broadbank

    Map showing Broadbank in Gateshead.